- 4 burners · 76,000 BTU · 760 sq in
- Infrared
- Rotisserie
The serious home griller who wants rotisserie and searing in one built-in head.
Every model we track, side by side. Click any column to sort by it. Covers 10 products from Blaze, Bull, Coyote, Gozney, Lion, Napoleon, Ooni, Solo Stove.
| Model | Type | Power | Size | Fuel | Price tier | Buy |
|---|---|---|---|---|---|---|
| Napoleon Prestige 500 Built-In | Built-in gas grill | 76,000 BTU | 760 sq in | Propane or natural gas | Price tier: Premium, $1,500–$3,000 | Check price of the Napoleon Prestige 500 Built-In on Amazon |
| Blaze Premium LTE 32-Inch Built-In | Built-in gas grill | 60,000 BTU | 915 sq in | Propane or natural gas | Price tier: Premium, $1,500–$3,000 | Check price of the Blaze Premium LTE 32-Inch Built-In on Amazon |
| Bull Outlaw 30-Inch Built-In | Built-in gas grill | 60,000 BTU | 810 sq in | Propane or natural gas | Price tier: Premium, $1,500–$3,000 | Check price of the Bull Outlaw 30-Inch Built-In on Amazon |
| Coyote S-Series 30-Inch Built-In | Built-in gas grill | 60,000 BTU | 700 sq in | Propane or natural gas | Price tier: Premium, $1,500–$3,000 | Check price of the Coyote S-Series 30-Inch Built-In on Amazon |
| Lion Premium L75000 32-Inch Built-In | Built-in gas grill | 90,000 BTU | 830 sq in | Propane or natural gas | Price tier: Premium, $1,500–$3,000 | Check price of the Lion Premium L75000 32-Inch Built-In on Amazon |
| Ooni Koda 16 Gas Pizza Oven | Pizza oven | 950°F max | 16" pizza | Gas (propane) | Price tier: Budget, under $750 | Check price of the Ooni Koda 16 Gas Pizza Oven on Amazon |
| Gozney Roccbox Pizza Oven | Pizza oven | 950°F max | 12" pizza | Gas (wood burner optional add-on) | Price tier: Budget, under $750 | Check price of the Gozney Roccbox Pizza Oven on Amazon |
| Ooni Karu 12 Multi-Fuel Pizza Oven | Pizza oven | 950°F max | 12" pizza | Multi-fuel (wood/charcoal; gas burner optional) | Price tier: Budget, under $750 | Check price of the Ooni Karu 12 Multi-Fuel Pizza Oven on Amazon |
| Gozney Dome S1 Pizza Oven | Pizza oven | 950°F max | 16" pizza | Gas (propane) | Price tier: Mid-range, $750–$1,500 | Check price of the Gozney Dome S1 Pizza Oven on Amazon |
| Solo Stove Pi Prime Pizza Oven | Pizza oven | 950°F max | 12" pizza | Gas (propane) | Price tier: Budget, under $750 | Check price of the Solo Stove Pi Prime Pizza Oven on Amazon |
Specs are manufacturer ratings. Prices are typical US street prices as of October 2026 and change often.
BTU figures are manufacturer totals. Main-burner output is what you grill on; rear and side burners add to the headline number.
Hover or tap a dot for details. Full numbers are in the comparison chart.
The serious home griller who wants rotisserie and searing in one built-in head.
Outdoor-kitchen builders who want a grill engineered for permanent installation.
Value-focused builders who want 30 inches of 304 stainless without the Blaze premium.
Mid-budget builds that still want 304 stainless and interior lighting.
Maximum firepower per dollar in a 32-inch cutout.
First pizza oven: 16-inch pies with push-button gas convenience.
Restaurant-grade 12-inch Neapolitan pizza with the best heat retention in its class.
Wood-fired flavor on a budget, with the option to add gas later.
The centerpiece oven: 16-inch pizzas with Gozney's best heat management.
The cheapest easy entry into 950°F pizza.
Power is total BTU for grills and max temperature for pizza ovens. Size is cooking area in square inches (grills) or max pizza diameter (ovens). Use our grill size recommender to match a head to your household, and the build cost estimator to price the full outdoor kitchen around it.